Right pricing by understanding the market
Preparing the home for sale
Get easy access to the property
Services for Sellers
Marketing Campaign
Comparison Chart | Average Agent | Good Agent | COM-PRO |
---|---|---|---|
For Sale Sign |
|
|
|
Pictures |
|
|
|
Open House |
|
|
|
Listed on the Multiple Listing Service |
|
|
|
Professional Marketing Brochure | NO |
|
|
800 Number Sign Ride With Tracked Info Line | NO |
|
|
Single Property Website (300% more online views) | NO |
|
|
Work with lenders to get deal closed | NO |
|
|
Post your home for sale on over 100 websites | NO |
|
|
Work with ALL Brokerages, No Pocket Listings | NO |
|
|
Give you feedback from all showing | NO | MAYBE |
|
Quickly respond to all inquiries on your home and follow up to see how we can increase their interest in your home | NO |
|
|
Email info on your home to buyers shopping for a home like yours | NO | MAYBE |
|
Professional Quality Pictures | NO | NO |
|
Tweak your marketing to capture buyers online. | NO | NO |
|
Professional copywriting to sell the property | NO | NO |
|
Capture your home’s charm in the pictures that are taken | NO | MAYBE |
|
Professional Photoshop Picture Editing | NO | NO |
|
Assist you with coordinating with tenants and/or occupants to facilitate the sale | NO | NO |
|
Assist you with different staging options | NO | NO |
|
Give you decorating tips that will cause buyers to fall in love with your home | NO | NO |
|
Help solve any problems that may arise during the process as quickly as possible | NO | NO |
|
Work with you pro-actively to ensure you get the best results on your sale | NO | NO |
|
and much more. Call us for details on the right marketing on your home.
Professional YOUTUBE Video
Professional DRONE Video
Professional Photography
Floor Plan
Flyer
Virtual Staging
39 Dashwood Street, Revere, MA 02149
Before
Before
After
After